Pavan & PTG Lines, GRIMS, Presses, Forming, Cooking, Cooling, Spiral Freezers, IQF, Hayssen, Yamato, Ishida, Triangle, Packaging, Stores & Spare Parts
Auction closed
Timed auction

Auction dates

  • Ended May 15, 2024 9:55pm ET (May 16, 2024 2:55am BST)

Viewing dates

  • By appointment only

Auction details

Currency: USD
Buyer's premium: 18.00%
Sales tax: 6.35%

Venue address

Online Only South Windsor, Connecticut 06074 United States

Auction house

Add to favorites Ask a question phone_in_talk 888-801-6032

Refine your search

Estimate

Filter by Price Range

Primary Category

Category

  • Other Industrial Supplies & Equipment (46)
Remove filter

Brand

Item Type

State/Province

Town/City

You’re currently pending approval by the auctioneer. In the meantime you can continue to place bids from the lot page which will be accepted once you’re approved.
46 item(s)

Filtered by:

  • Category
  • List
  • Grid
  • 46 item(s)
    /page

This auctioneer has chosen to not publish their results. Please contact them directly for any inquiries.

(3) Vacon X Series Variable Speed Drives [ref 61] - Subject to Bulk 23A - The greater of the closing bulk bid OR the aggregate sum of the closing ...

CIP Room & Sauce Room Control Panel | Required Rigging and Loading Fee for Simple Loading: $400

Stainless Steel Control Cabinet for Fallas Packaging In-Feed [ref 181] | Required Rigging and Loading Fee for Simple Loading: $150

Line 4 GRIM Control Panel - Subject to Bulk 187 - The greater of the closing bulk bid OR the aggregate sum of the closing piecemeal bids on Lots 1...

Line 5 GRIM Control Panel - Subject to Bulk 205A - The greater of the closing bulk bid OR the aggregate sum of the closing piecemeal bids on Lots ...

Stainless Steel Control Panel for Line 3 GRIM [ref 262] - Subject to Bulk 304A - The greater of the closing bulk bid OR the aggregate sum of the c...

Line 1 Stainless Steel Control Panel (Also has PLC for Line 3) [ref 258] - Subject to Bulk 340A - The greater of the closing bulk bid OR the aggre...

Stainless Steel Control Panel - Line 1 Equipment Downstream of Cooler [ref 256] - Subject to Bulk 340A - The greater of the closing bulk bid OR th...

Donaldson Torit Cabinet Dust Collector - Model 64 CAB QD, S/N 4347783-01-02-02 [Ref 1027] | Required Rigging and Loading Fee for Simple Loading: $...

Eaglesmart ES 4800 Battery Charger, S/N 191313 [ref 370] | Required Rigging and Loading Fee for Simple Loading: $150

Ferro Five FR Series Battery Charger, Model FR18HK1000, S/N MPI-243968 [ref 87] | Required Rigging and Loading Fee for Simple Loading: $150

General Batter Single Sift Battery Charger, Model SC3-18-775, S/N CK109444 [ref 88] | Required Rigging and Loading Fee for Simple Loading: $150

Exide Gold Workhog Battery Charge, Model WG1-12-550, S/N BJ87594 [ref 89] | Required Rigging and Loading Fee for Simple Loading: $150

Exide Gold Workhog Battery Charge, Model WG1-12-550, S/N BJ87673 [ref 90] | Required Rigging and Loading Fee for Simple Loading: $150

Enersys Enforcer SCR Battery Charger, Model ES3-12-680, S/N GK44605 [ref 91] | Required Rigging and Loading Fee for Simple Loading: $150

Exide Gold Workhog Battery Charge, Model WG1-12-550, S/N BJ87593 [ref 92] | Required Rigging and Loading Fee for Simple Loading: $150

Battery-Mate AC1000 Battery Charger [ref 93] | Required Rigging and Loading Fee for Simple Loading: $150

EP 4803 Battery Charger, Model ETP36-480/3/140, S/N 411920 [ref 199] | Required Rigging and Loading Fee for Simple Loading: $150

EP 4803 Battery Charger, Model ETP36-480/3/140, S/N 411898 [ref 200] | Required Rigging and Loading Fee for Simple Loading: $150

V Force Battery Charger, Model FS3, S/N 3M200660231 [ref 201] | Required Rigging and Loading Fee for Simple Loading: $150

2020 Rhino Tubular Battery, S/N 76080-001 w/ MRG EagleSmart ES2403 Battery Charger | Required Rigging and Loading Fee for Simple Loading: $150

(2) Vforce V-HFM3 Battery Chargers, S/N: 3M20060238, 3M20060236 | Required Rigging and Loading Fee for Simple Loading: $75

Enersys Impaq Model EI3-HL-4Y Battery Charger, 1000/1000/750 AH, S/N: RXH00566526 | Required Rigging and Loading Fee for Simple Loading: $150

Cabinet No Contents [ref 613] | Required Rigging and Loading Fee for Simple Loading: $50

Lafert 25 HP Motor, 1780 RPM | Required Rigging and Loading Fee for Simple Loading: $50

Pallet of Spare Motors | Required Rigging and Loading Fee for Simple Loading: $50

Pallet of Spare Motors | Required Rigging and Loading Fee for Simple Loading: $50

Pallet of Spare Motors | Required Rigging and Loading Fee for Simple Loading: $50

Pallet of Spare Motors | Required Rigging and Loading Fee for Simple Loading: $50

(2) Pallets of Spare Motors | Required Rigging and Loading Fee for Simple Loading: $75

Pallet of Spare Motors & Hi-Vi Vibratory Drive | Required Rigging and Loading Fee for Simple Loading: $50

Pallet of Spare Motors & Gear Boxes | Required Rigging and Loading Fee for Simple Loading: $50

Pallet of Spare Motors & Gear Boxes | Required Rigging and Loading Fee for Simple Loading: $50

Pallet of Spare Fristam Pump Head, Motors & Gear Boxes | Required Rigging and Loading Fee for Simple Loading: $75

Pallet of Spare Motors, Pumps & Gear Boxes | Required Rigging and Loading Fee for Simple Loading: $50

Pallet of Spare Motors & Pneumatic Valve Head | Required Rigging and Loading Fee for Simple Loading: $50

Pallet of Spare Motors, Washguard SST Motor | Required Rigging and Loading Fee for Simple Loading: $50

ABB Drive & (2) Motors | Required Rigging and Loading Fee for Simple Loading: $50

Portable Stainless Steel 2-Door Cabinet | Required Rigging and Loading Fee for Simple Loading: $50

Spare Parts (No Racks) - Row A - Drives, Motors, Heads (EXLCUDES (1) BALDOR BOXED MOTOR AT FRONT OF RACK) [ref 518] - Subject to Bulk 518F - The g...

Spare Parts (No Racks) - Row B - Motors, Drives, (No Pavan Crate) [ref 519] - Subject to Bulk 518F - The greater of the closing bulk bid OR the ag...

Sioux Model F2.8S150 SafeSteam Steam Cleaner, S/N: 1610042 | Required Rigging and Loading Fee for Simple Loading: $100

Sioux Model F2.8S150 SafeSteam Steam Cleaner, S/N: 1610044 | Required Rigging and Loading Fee for Simple Loading: $100

Sioux Model F2.8S150 SafeSteam Steam Cleaner, S/N: 1610040 | Required Rigging and Loading Fee for Simple Loading: $100

Sioux Model F2.8S150 SafeSteam Steam Cleaner, S/N: 1610041 | Required Rigging and Loading Fee for Simple Loading: $100

Sioux Model F2.8S150 SafeSteam Steam Cleaner, S/N: 1610039 | Required Rigging and Loading Fee for Simple Loading: $100

Loading...Loading...
  • 46 item(s)
    /page

Recently Viewed Lots